Details
- 21-speed
- Suspension seatpost
- DDK Wide comfort saddle
Specs
Frame | TIG-Welded Hi-Tensile Steel |
---|---|
Fork | Hi-Tensile Unicrown Straight Blades |
Rims | Weinmann Alloy, 700c, 32H |
Hubs | Alloy, QR, Rubber Seal |
Spokes | 14G Stainless, 32x32 |
Tires | Kenda Khan, 700x38c, Skin Wall w/Anti-puncture |
Bottom Bracket | Cartridge Bearing |
Crankset | Shimano FC-TY501, 48/38/28 w/CG, 170 |
Shifters | Shimano Revo RS36 |
Front Derailleur | Shimano TY510, 28.6 |
Rear Derailleur | Shimano RD-TY300D |
Cassette/Freewheel | Shimano 7 Speed Mega Range Freewheel, 14-34T |
Chain | KMC Z8.3 |
Brakes | Alloy Linear Pull w/ABS System |
Brake Levers | Alloy Linear Pull |
Handlebars | Alloy 80mm rise/660mm |
Tape/Grips | Comfort Kraton |
Stem | Alloy Quill, 25 Degree, 80mm |
Headset | 1-1/8" Threaded, Zero Stack w/Alloy Conical Top Cap |
Seatpost | Alloy Suspension, 27.2x350mm |
Saddle | KHS Wide Comfort, Dual Density w/Elastomer Spring & Reflective Back |
Pedals | Nylon Platform |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / 14-inch | 756928927164 | 911989012 | |
Black / 17-inch | 756928927195 | 911989015 | |
Coral / 14-inch | 756928927171 | 911989013 | 210000002987 |
Coral / 17-inch | 756928927201 | 911989016 | 210000002988 |
Green / 14-inch | 756928927188 | 911989014 | |
Green / 17-inch | 756928927218 | 911989017 |