Details
Mountain bikes are just that, a bike to take to off road into the mountains. These bikes typically have suspension forks and/or rear suspension. KHS makes Mountain bikes that give you a comfortable fit to help you be able to get and ride all day long.
Size | Medium/17.5 | Large/19 | X-Large/20.5 |
---|---|---|---|
s/t c-t | 440/17.3 | 480/18.9 | 520/20.5 |
h/t° | 69.5° | 69.5° | 69.5° |
s/t° | 73.7° | 73.7° | 73.7° |
t/t effectv | 600/23.5 | 625/24.6 | 650/25.6 |
c/s | 435/17.1 | 435/17.1 | 435/17.1 |
BB Height | 310/12.2 | 310/12.2 | 310/12.2 |
s.o. | 803/31.6 | 831/32.7 | 858/33.8 |
h/t L | 100/3.9 | 115/4.5 | 125/4.9 |
Stack | 610/24 | 625/24.6 | 634/25 |
Reach | 422/16.6 | 442/17.4 | 465/18.3 |
Specs
Frame | KHS Full MSD Carbon 29er w/1.5 Taper Headtube, Disc Only, Internal Cable Routing, 12x148mm Boost, 27.5 Plus & 29 Plus Compatible |
---|---|
Fork | SR Raidon 32-LOR, 29 Std/27.5 Plus, 100mm Air, Hydraulic Speed Lock-Out w/Ext. Rebound Dampening Adj, 1-1/8~ 1.5 Aluminum Taper, 15QR x 110 Boost |
Rims | WTB ST-I25 TCS, Disc, Double Wall, 29x28H, Tubeless-Ready |
Hubs |
Front: Shimano HB-MT410, CenterLock Disc, 15mm x 110mm, Boost Rear: Shimano FH-MT401 Disc Cassette, 12 x 148mm, Boost |
Spokes | 14G Stainless Black w/Aluminum Nipples, 28x28 |
Tires | Kenda Booster Pro, 120TPI Folding, Tubeless-Ready, 29x2.2'' |
Bottom Bracket | SR Press Fit |
Crankset | SR Zeron, 2-pc, Boost, 32T Zig/Zag |
Shifters | Shimano New Deore, SL-M6100, 12s, Trigger, Right Only, I-Spec EV |
Rear Derailleur | Shimano New SLX RD-M7100 |
Cassette/Freewheel | Shimano CS-M6100, 10-51T, 12-Speed |
Chain | Shimano CN-M6100 |
Brakes | Shimano MT410 Hydraulic Disc, 180/160mm Rotors= RT54 CenterLock |
Brake Levers | Shimano M4100, I-Spec EV |
Handlebars | FSA Comet Low Riser, 31.8mm, 720x15mm |
Tape/Grips | Q2 Lock-on |
Stem | FSA V-Drive, 3D Forged, 4-bolt, 6 Degree, 31.8mm |
Headset | FSA Orbit C-40-CF-ACB, N.42/CF/ACB, 1-1/8”~1.5” Integrated |
Seatpost | KHS Aluminum Micro-Adjust, 31.6mm |
Saddle | WTB Volt Med SL |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Matte Rock Red / Medium | 756928937422 | 42-1555 |
Matte Rock Red / Large | 756928937439 | 42-1560 |
Matte Rock Red / X-Large | 756928937446 | 42-1565 |