Details
- 18 Speed
- 520 Reynolds CrMo steel frame
- Internal cable routing
Specs
Pedals | Wellgo Full Aluminum w/Non-slip Tread, DU Bearings |
---|---|
Fork | Full CrMo Unicrown, Low-rider and Fender Bosses, Straight Blade |
Hubs | KK Aluminum, QR, w/Rubber Seal |
Rims | Weinmann XTB26, 700x32H, Double Wall w/CNC Side Wall |
Stem | KHS Aluminum Threadless, 25D, 4-bolt, S:80mm, M-L:90mm, XL:100mm, XXL: 110mm |
Chain | KMC w/MissingLink |
Frame | Reynolds 520 DB CrMo Tubing w/Carrier Bosses, Internal Cables |
Tires | Kenda Kwick Journey, 700 x 35c w/K-Shield Anti-Puncture, 60TPI |
Brakes | Tektro 855AL, Aluminum Linear Pull, Long Reach, w/ABS |
Saddle | KHS Ultra Comfort Plus, Soft Shell w/Memory Foam |
Spokes | 14G Stainless Black, 32x32 |
Headset | Threadless 1-1/8", ZeroStack |
Crankset | FSA Tempo, 48/32T, S:170, M-L: 172.5, XL-XXL: 175 |
Seatpost | Aluminum Micro-Adjust, 27.2x350mm |
Shifters | Shimano Cues, 2x9 Triggers |
Handlebars | Aluminum Trekking, 630mm, 31.8mm |
Tape/Grips | Q2 Ergo Lock-On, Dual Density |
Brake Levers | Promax Aluminum Forged Trekking, Knee Saver |
Bottom Bracket | FSA Cartridge Bearing, 124.5mm |
Rear Derailleur | Shimano Cues |
Front Derailleur | MicroShift FD-T392B, 28.6mm |
Cassette/Freewheel | Shimano CS-HG200-9, 11-36T, 9-Speed |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Matte Rust / Small / 700c | 756928948664 | 931850001 |
Matte Rust / Medium / 700c | 756928948688 | 931850003 |
Matte Rust / Large / 700c | 756928948701 | 931850005 |
Matte Rust / X-Large / 700c | 756928948725 | 931850007 |
Black / Small / 700c | 756928948657 | 931850000 |
Black / Medium / 700c | 756928948671 | 931850002 |
Black / Large / 700c | 756928948695 | 931850004 |
Black / X-Large / 700c | 756928948718 | 931850006 |